Notes to the Consolidated Financial Statements: Note 8
For the Year Ended 31 December 2007
8. Adjusted Figures - Continuing Operations
| Notes | 2007 £'000 |
2006 £'000 |
|
|---|---|---|---|
| Reconciliation of operating profit to adjusted operating profit: | |||
| Operating profit | 153,970 | 128,296 | |
| Adjusting operating profit items | |||
| Restructuring and reorganisation costs | 7 | 7,672 | 7,203 |
| Intangible asset amortisation1 | 17 | 99,351 | 83,077 |
| Impairment of goodwill | 16 | - | 515 |
| Adjusting operating profit items | 107,023 | 90,795 | |
| Adjusted operating profit | 260,993 | 219,091 | |
| Reconciliation of statutory profit before tax to adjusted profit before tax: | |||
| Profit before tax | 124,365 | 86,500 | |
| Adjusting operating profit items | 107,023 | 90,795 | |
| (Profit)/loss on disposal of available for sale investment | (33,365) | 812 | |
| Finance costs | |||
| Excess interest on early repayment of private placement loan notes | 915 | - | |
| Bank loan facility fees written off on refinancing | 3,666 | - | |
| 4,581 | - | ||
| Adjusting profit before tax items | 78,239 | 91,607 | |
| Adjusted profit before tax | 202,604 | 178,107 | |
| Reconciliation of profit for the year to adjusted profit for the year: | |||
| Profit for the year | 100,086 | 67,847 | |
| Adjusted profit before tax items | 78,239 | 91,607 | |
| Attributable tax expense on adjusting items | (26,465) | (27,301) | |
| Adjusting profit for the year items | 51,774 | 64,306 | |
| Adjusted profit for the year | 151,860 | 132,153 |
1 Excludes software amortisation










