Notes to the Consolidated Financial Statements: Note 31
For the Year Ended 31 December 2007
31. Provisions
| Contingent Consideration £'000 |
Property Leases £'000 |
2007 Total £'000 |
Contingent Consideration £'000 |
Property Leases £'000 |
2006 Total £'000 |
|
|---|---|---|---|---|---|---|
| 1 January | 10,745 | 2,582 | 13,327 | - | 3,861 | 3,861 |
| Increase in year | - | 616 | 616 | 10,745 | 653 | 11,398 |
| Acquired on acquisition | 22,012 | 2,946 | 24,958 | - | - | - |
| Utilisation | (768) | (1,490) | (2,258) | - | (1,932) | (1,932) |
| At 31 December | 31,989 | 4,654 | 36,643 | 10,745 | 2,582 | 13,327 |
| Included in current liabilities | 7,337 | 1,279 | 8,616 | 547 | 1,011 | 1,558 |
| Included in non-current liabilities | 24,652 | 3,375 | 28,027 | 10,198 | 1,571 | 11,769 |
The contingent consideration relates primarily to the Citeline, Inc. and Datamonitor Limited acquisitions and is expected to be paid by 31 December 2009.
The property lease provision represents the estimated excess of rent payable on surplus property leases, plus dilapidation provisions where they exist, less rent receivable via sub leases.










