Notes to the Consolidated Financial Statements: Note 14
For the Year Ended 31 December 2007
14. Dividends
| 2007 £'000 |
2006 £'000 |
|
|---|---|---|
| Amounts recognised as distributions to equity holders in the year: | ||
| Final dividend for the year ended 31 December 2005 of 6.00p per share | - | 25,275 |
| Interim dividend for the year ended 31 December 2006 of 3.30p per share | - | 13,885 |
| Final dividend for the year ended 31 December 2006 of 8.90p per share | 37,759 | - |
| Interim dividend for the year ended 31 December 2007 of 5.60p per share | 23,761 | - |
| 61,520 | 39,160 | |
| Proposed final dividend for the year ended 31 December 2007 of 11.30p per share (2006: 8.90p per share) | 48,013 | 37,612 |
Holders of 300,391 ordinary shares of 0.10p (2006: 725,213 ordinary shares of 10.00p) each have waived their rights to receive dividends.
The proposed final dividend is subject to approval by shareholders at the Annual General Meeting and has not been included as a liability in these financial statements.










