Five Year Summary
| IFRS | Pre-IFRS* | ||||
|---|---|---|---|---|---|
| 2007 £'000 |
2006 £'000 |
2005 £'000 |
2004 £'000 |
2003 £'000 |
|
| Results | |||||
| Revenue | 1,129,098 | 1,039,142 | 729,280 | 449,845 | 267,997 |
| Profit from operations | 153,970 | 128,296 | 91,418 | 62,339 | 17,405 |
| Profit before tax | 124,365 | 86,500 | 61,045 | 42,995 | 7,763 |
| Profit attributable to equity holders of Informa plc | 99,192 | 67,368 | 8,825 | 69,836 | 859 |
| Assets employed | |||||
| Non-current assets | 2,767,570 | 2,096,152 | 2,105,358 | 1,156,229 | 340,286 |
| Current assets | 303,933 | 286,366 | 239,491 | 144,874 | 74,037 |
| Non-current assets classified as held for resale | 2,247 | 2,247 | 4,574 | 5,924 | - |
| Current liabilities | (591,378) | (527,334) | (466,076) | (244,474) | (142,732) |
| Non-current liabilities | (1,553,909) | (925,442) | (957,359) | (430,675) | (194,071) |
| Net assets | 928,463 | 931,989 | 925,988 | 631,878 | 77,520 |
| Financed by | |||||
| Equity | 927,851 | 931,400 | 925,878 | 631,825 | 77,441 |
| Minority interests | 612 | 589 | 110 | 53 | 79 |
| 928,463 | 931,989 | 925,988 | 631,878 | 77,520 | |
| Key statistics | |||||
| Earnings per share | 23.40 | 15.98 | 2.27 | 25.47 | 0.65 |
| Diluted earnings per share | 23.32 | 15.91 | 2.26 | 25.30 | 0.65 |
*The amounts disclosed for 2003 are stated on the basis of UK GAAP because it is not practicable to restate amounts for periods prior to the date of transition to IFRSs.











