Consolidated Balance Sheet
At 31 December 2007
| Notes | 2007 £'000 |
2006 £'000 |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Goodwill | 16 | 1,554,351 | 1,124,529 |
| Other intangible assets | 17 | 1,154,534 | 921,229 |
| Property and equipment | 18 | 24,603 | 23,143 |
| Available for sale investments | 21 | 257 | 1,012 |
| Deferred tax assets | 24 | 31,835 | 19,900 |
| Derivative financial instruments | 27 (b), 27 (d) | 1,990 | 6,339 |
| 2,767,570 | 2,096,152 | ||
| Current assets | |||
| Inventory | 25 | 31,523 | 33,601 |
| Available for sale investments | 21 | - | 38,943 |
| Trade and other receivables | 22 | 247,647 | 192,987 |
| Cash and cash equivalents | 23 | 23,973 | 19,478 |
| Derivative financial instruments | 27 (b), 27 (d) | 790 | 1,357 |
| 303,933 | 286,366 | ||
| Non-current assets classified as held for sale | 2,247 | 2,247 | |
| Total assets | 3,073,750 | 2,384,765 | |
| EQUITY AND LIABILITIES | |||
| Capital and reserves | |||
| Called up share capital | 28 | 425 | 42,327 |
| Share premium account | 29 | - | 501,310 |
| Reserve for shares to be issued | 29 | 5,394 | 2,803 |
| Merger reserve | 29 | 496,400 | 496,400 |
| Other reserve | 29 | 37,398 | 37,398 |
| ESOP trust shares | 29 | (1,955) | (3,332) |
| Revaluation reserve | 29 | - | 26,190 |
| Hedging and translation reserve | 29 | (83,574) | (59,954) |
| Capital reserve | 29 | 547,075 | - |
| Retained losses | 29 | (73,312) | (111,742) |
| Equity attributable to equity holders of parent | 927,851 | 931,400 | |
| Minority interests | 30 | 612 | 589 |
| Total equity | 928,463 | 931,989 | |
| Non-current liabilities | |||
| Long-term borrowings | 26 | 1,205,427 | 654,847 |
| Deferred tax liabilities | 24 | 293,151 | 244,320 |
| Retirement benefit obligation | 39 | 8,437 | 11,219 |
| Provisions | 31 | 28,027 | 11,769 |
| Trade and other payables | 32 | 5,725 | 3,287 |
| Derivative financial instruments | 27 (b), 27 (d) | 13,142 | - |
| 1,553,909 | 925,442 | ||
| Current liabilities | |||
| Short-term borrowings | 26 | 63,396 | 103,041 |
| Current tax liabilities | 92,483 | 75,227 | |
| Provisions | 31 | 8,616 | 1,558 |
| Trade and other payables | 32 | 189,523 | 166,136 |
| Deferred income | 33 | 237,360 | 181,372 |
| 591,378 | 527,334 | ||
| Total liabilities | 2,145,287 | 1,452,776 | |
| Total equity and liabilities | 3,073,750 | 2,384,765 |
These financial statements were approved by the Board of Directors on 27 February 2008 and were signed on its behalf by:
Peter Rigby
Director
David Gilbertson
Director











